Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Datasheet: Dolphin® 9900ni Mobile Computers | Dolphin® 9900ni mobile computers are UL certified to be non-incendive, ensuring safe operation in hazardous industries including chemical, oil and gas, life sciences and utilities. | 08/02/2010 | 732.8 KB |
| Article: Natural Odor Control For Wastewater Treatment Processes | Industrial and municipal wastewater treatment generates odors that can be strong, persistent,and a nuisance to employees, residents, businesses, and industries located near the wastewater treatment plant. By OMI Industries | 07/28/2010 | 79.9 KB |
| White Paper: Turning Sour Landfill Gas Into Sweet Electricity | The Pollution Control Financing Authority of Warren County (PCFAWC) selected the LO-CAT process when an LFG sulfur scrubbing system was needed to achieve the required H2S concentration. This paper discusses the specific challenges encountered during construction and system operation. By Merichem Company | 07/09/2010 | 291.3 KB |
| White Paper: Cost-Effective Technologies For Removing H2S From Landfill Gas | Many landfills are experiencing higher hydrogen sulfide (H2S) concentrations in landfill gas as a result of increased inputs of C&D (construction and demolition) debris and the use of C&D fines as an alternate daily cover. By D. Graubard, William Rouleau, and Jean Bogner, Merichem | 07/09/2010 | 253.5 KB |
| White Paper: Removing H2S From SynGas | In the past decade, Japan’s rapidly dwindling landfill capacity encouraged development of projects aimed at the gasification of municipal and industrial solid waste. The push to reduce dependence on traditional solid waste disposal methods combined with the continuing search for clean, flexible alternative fuel and chemical feedstock sources justified a renewed focus on gasification of solid waste by a variety of industries and municipalities. By John Watson and Kenneth Jones, Merichem | 07/09/2010 | 151.6 KB |
| Brochure: Solids Digestion | Biothane has been leading in solids waste digestion technologies for over thirty years. | 02/04/2010 | 5.40 MB |
| Case Study: Monster Helps Landfill Produce More Methane Gas For Clean, Green Energy | Researchers in Michigan are trying to determine if liquid septage can super-charge the breakdown of garbage inside landfills. Is septage the secret ingredient needed to turn a regular landfill into a bioreactor landfill – producing more biogas and freeing up space for even more garbage? By JWC Environmental | 11/23/2009 | 555.8 KB |
| Article: Biogas Thermal Mass Flow Meter Improves Operation Of S.P.M. Feed Company’s Methane Recovery System | S.P.M. Feed Company Limited operates in Pakto, Pak Tho Ratchaburi, Thailand, with more than 100,000 head of swine. As a company participating in the organic biomass fermentation and recovery industry, S.P.M. generates power from biogas produced by the organic industrial waste from the livestock. By Kittichai Preenoi, Applications Engineer, Petro-Instruments Corp., Ltd. and Steven Craig, Senior Applications Manager, Fluid Components International LLC |
11/05/2009 | 3.07 MB |
| Article: Take Care Of Your Pumps And They’ll Take Care Of You | Engineers and technicians looking to optimizing their process for productive operation can start with the pump, and protecting the pump against common hazards. Pump protection improves end-product or batch quality, reduces material costs, eliminates waste, and lowers maintenance costs. Taking good care of your pump delivers a positive payback. Here are some simple strategies that can be employed — starting with an analysis of process media flow rates. By Jim DeLee, Sr. Member Technical Staff, Fluid Components International | 07/22/2009 | 2.21 MB |
| Datasheet: Atlas® Postive-Displacement Piston Pump Product Overview | Blackhawk’s patented Atlas Pneumatic Piston Pump is designed for reliability in the most challenging environments and is engineered for a broad range of applications. | 06/12/2009 | 823.8 KB |
| Datasheet: Atlas® Postive-Displacement Piston Pump (Model 103A) | The Atlas Pneumatic Piston Pump Model 103A is powered by compressed air. The control motor is located at surface grade for easy installation and maintenance. Industrial-quality air pressure is used to power the pump motor. | 06/12/2009 | 840.1 KB |
| Datasheet: Atlas® Postive-Displacement Piston Pump (Model 102A) | The Atlas Pneumatic Piston Pump Model 102A is powered by compressed air. The control motor is located at surface grade for easy installation and maintenance. Industrial-quality air pressure is used to power the pump motor. | 06/12/2009 | 842.2 KB |
| Datasheet: Atlas® Postive-Displacement Piston Pump (Model 101A) | The Atlas Pneumatic Piston Pump Model 101A is powered by compressed air. The control motor is located at surface grade for easy installation and maintenance. Industrial-quality air pressure is used to power the pump motor. | 06/12/2009 | 842.8 KB |
| Brochure: Blackhawk Capabilities | Blackhawk Technology Company is the originator and the industry’s No. 1 provider of top-head-drive, positivedisplacement piston pumps — leading edge technology refined by nearly 20 years of customer-driven improvements. | 06/12/2009 | 1.73 MB |
| Datasheet: Trident Pneumatic Piston Pump Model DT-03 | The Trident Pneumatic Piston Pump Model DT-03 is powered by compressed air. The control motor is located at surface grade for easy installation and maintenance. Industrial-quality air pressure is used to power the pump motor. | 04/29/2009 | 359.1 KB |
| Datasheet: Trident Pneumatic Piston Pump Model DT-02 | The Trident Pneumatic Piston Pump Model DT-02 is powered by compressed air. The control motor is located at surface grade for easy installation and maintenance. Industrial-quality air pressure is used to power the pump motor. Power to the pump is direct from grade through the sucker rod assembly. | 04/29/2009 | 358.4 KB |
| Datasheet: Trident Pneumatic Piston Pump Model DT-01 | The Trident Pneumatic Piston Pump Model DT-01 is powered by compressed air. The control motor is located at surface grade for easy installation and maintenance. | 04/29/2009 | 354.1 KB |
| Spec Sheet: Vector Pneumatic Piston Pump (Model 102V) | The Vector Pneumatic Piston Pump Model 102V is powered by compressed air. The control motor is located at surface grade for easy installation and maintenance. Industrial-quality air pressure is used to power the pump motor. | 04/28/2009 | 321.0 KB |
| Case Study: New Jersey Natural Gas Reduces Risks And Saves Time Managing Waste Disposal Shipments | New Jersey Natural Gas (NJNG) was founded more than 50 years ago and serves nearly half a million customers in four counties of The Garden State. The company has earned the public’s trust through its strong service record and its commitment to full compliance with state and federal environmental, health and safety regulations. | 03/05/2009 | 78.4 KB |
| Brochure: Bring Today's Pump Technology To Your Landfill | This six-page, four-color brochure details a range of positive displacement pump options designed for landfill applications. Offered by Blackhawk Technology Company, this brochure documents new product innovations leading to today’s most efficient technology for gas well dewatering and leachate collection. | 09/24/2008 | 1.18 MB |
| Brochure: Solar Powered Pneumatic Pump Controller | Blackhawk’s solar powered pneumatic pump controller manages air consumption by turning the air supply to the pump ON and OFF based on timer functions or based on input from level sensors in the well or sump. | 07/18/2008 | 2.31 MB |
| Brochure: SgPur™ Sour Gas Purification System | The sour gas purification system, SgPur, recovers and purifies industrial gases produced in the oil, chemical and steel industries. Gases such as Claus tail gas, refinery flare gas, and coke gas are recovered and purified of the hydrogen sulfide (H2S), while converting the H2S to elemental sulfur | 04/18/2008 | 361.3 KB |
| White Paper: Gas Purification Primer: Advanced Process For Hydrogen Sulfide Removal From Industrial Gases | In the economic range from about 0.1 to 20 tons sulfur per day, a new process affects the Claus Reaction in a single (pressure) vessel, not unlike the conventional amine acid gas absorption tower. This paper discusses the technology of this new, patented, sulfur purification process that offers clear economic and environmental advantages over current, conventional technologies. By Dr. James Smith, Eco-Tec Inc. | 04/18/2008 | 47.5 KB |
| Bulk Deliveries: Automation Exceeds Expectations | White Paper: Bulk Deliveries Automation Exceeds Expectations | 04/03/2008 | 328.1 KB |
| Utility Network Design and Data Management: Autodesk Utility Design and Autodesk Topobase | Executive White Paper | 03/26/2008 | 644.6 KB |

